Loading files…
Distortion test base
Use for Distortion Effects unit and Distortion pedal
| Stage | Detail | Status |
|---|---|---|
| create material | sch/pcb | OK |
| gerber | OK | |
| production | done | |
| produced | done | |
| delivered | delivered |
| Test | Detail | Status |
|---|---|---|
| Initial Inspection | OK | |
| Initial Technical Test | ||
| Initial Product Test | EU7 | Working - but has some oscillation in some config - issues with DC coupling around the circuit and output |
| Initial Product Test | EU8 |
| Test | Detail | Status |
|---|---|---|
| Product Test | ||
| Product Test | ||
| Quality | ||
| Quality | ||
| Long Term Product Test | ||
| Power Draw |
None
No comments yet. Be the first to ask about this board.