Imported from GitHub: retrobuiltRyan/M18-Battery-PCB-Clip · commit 639119a · license BSD-3-Clause
Description
Clip-on PCBs with spade terminals compatible with Milwaukee M18 battery packs.
README
M18-Battery-PCB-Clip
Clip-on PCBs with spade terminals compatible with Milwaukee M18 battery packs. https://youtu.be/rkWTQf_fx88
BoM to build whats in video.
| Item | Description | P/N | $/ Each | Qty | Line Total | Vendor Notes |
|---|---|---|---|---|---|---|
| 1 | Battery Spade-Board (PCB to Board solder) | A100452CT-ND | 0.084 | 2 | 0.168 | DigiKey |
| 2 | FUSE CLIP BLADE 500V 30A PCB | 36-3557-ND | 0.24 | 2 | 0.48 | DigiKey |
| 3 | M3 Threaded Insert | 94459A130 | 0.275 | 2 | 0.55 | McMaster |
| 4 | LED 1208 | na | 0.1 | 1 | 0.1 | DigiKey optional |
| 5 | 3.3K Resistor LED 1208 | na | 0.1 | 1 | 0.1 | DigiKey optional |
| 6 | FUSE AUTO 2A 32VDC BLADE ATO/ATC | F4192-ND | 0.38 | 1 | 1 | DigiKey example 2Amp |
| 7 | TERM BLK 2POS SIDE ENT 3.5MM PCB | 732-2747-ND | 0.88 | 2 | 1.76 | DigiKey |
Total Cost 4.16
Some ATC fuses with increasing amp rating (digikey P/N) for reference. Do not take this as a suggestion to push this much current through this PCB!
| PN | Amperage | notes |
|---|---|---|
| F4191-ND | 1 amp | |
| F4192-ND | 2 amp | |
| F4193-ND | 3 amp | |
| F4194-ND | 4 amp | I would not exceed this unless you monitor temp and duration. |
| F4197-ND | 5 amp | risky |
| F4198-ND | 7.5 amp | uh, not confident on this |
| F4199-ND | 10 amp | haha I do not think 1oz copper will survive |
Safety Claim here: Do not use your batteries in any way outside what the manufacturer claims.
No comments yet. Be the first to ask about this board.